<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Great Tip to Improve Your Conversions</title>
	<atom:link href="http://www.hallaminternet.com/blog/2010/05/one-great-tip-to-improve-your-conversions.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hallaminternet.com/2010/one-great-tip-to-improve-your-conversions/</link>
	<description>The Search Engine Optimisation Experts</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Russ Winston</title>
		<link>/2010/one-great-tip-to-improve-your-conversions/#comment-1176</link>
		<dc:creator>Russ Winston</dc:creator>
		<pubDate>Sat, 19 Jun 2010 11:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallam.biz/?p=3146#comment-1176</guid>
		<description>LOL Susan - Having attended one of your workshops I couldn&#039;t agree with you more.  But of course I was uing the bimbo/himbo refernce as a metaphor for anyones website out there, and not the individuals behind them.  Yep - make sure your websites look goood people, but also make sure they have valuable, relevant and well presented content (just like yours does Susan) or people will be fleeing to the next website in the google search results quicker than you can say Pamela Anderson.</description>
		<content:encoded><![CDATA[<p>LOL Susan &#8211; Having attended one of your workshops I couldn&#8217;t agree with you more.  But of course I was uing the bimbo/himbo refernce as a metaphor for anyones website out there, and not the individuals behind them.  Yep &#8211; make sure your websites look goood people, but also make sure they have valuable, relevant and well presented content (just like yours does Susan) or people will be fleeing to the next website in the google search results quicker than you can say Pamela Anderson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Hallam</title>
		<link>/2010/one-great-tip-to-improve-your-conversions/#comment-1175</link>
		<dc:creator>Susan Hallam</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallam.biz/?p=3146#comment-1175</guid>
		<description>I would like to add that, at my age, I&#039;m delighted to be called a dumb blonde bimbo, and any lustful admirers can be assured that there is plenty of substance lurking behind these good looks!</description>
		<content:encoded><![CDATA[<p>I would like to add that, at my age, I&#8217;m delighted to be called a dumb blonde bimbo, and any lustful admirers can be assured that there is plenty of substance lurking behind these good looks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Winston</title>
		<link>/2010/one-great-tip-to-improve-your-conversions/#comment-1174</link>
		<dc:creator>Russ Winston</dc:creator>
		<pubDate>Fri, 18 Jun 2010 12:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallam.biz/?p=3146#comment-1174</guid>
		<description>Firstly - let me preface this comment to state that I am well aware that my website is far (and I mean FAR) from perfect.  In fact one of the reasons I read this blog is indeed to get it sorted.

But I have to say that I am sort of with the the above poster (David Bradley) regards the orange box.  My eyes went straight to the blurred face, and I only looked at the orange box wafter I read the explanation about it below.

I think many web browsers naturally loo to the left nowadays, as it feels like because of Google we have alsmost been trained to view the search results on the left, (and even to some extent ignore the adverts on the right!).

That said, this is all anecdotal, and there is a guy who is prolific in internet marketing who has actually done eyetracking analysis of where on a web page screen people look, using a special piece if kit the subjects wear over their face.  I believe his name is Jakob Neilson and he has a book out called Eyetracking Web Usability (available through most big booksellers).

However, blurring the screenshot of our web pages is a great idea - but we have to remember that no matter how good a website looks, the content has to be top notch to match.

The sterotypiocal &#039;dumb blonde bimbo&#039; or the male equivelent (himbo?) may gain the attention initially, but most of their lustful admirers will soon lose interest when they find out that their is little substance beyond their good looks.

Enjoy the view</description>
		<content:encoded><![CDATA[<p>Firstly &#8211; let me preface this comment to state that I am well aware that my website is far (and I mean FAR) from perfect.  In fact one of the reasons I read this blog is indeed to get it sorted.</p>
<p>But I have to say that I am sort of with the the above poster (David Bradley) regards the orange box.  My eyes went straight to the blurred face, and I only looked at the orange box wafter I read the explanation about it below.</p>
<p>I think many web browsers naturally loo to the left nowadays, as it feels like because of Google we have alsmost been trained to view the search results on the left, (and even to some extent ignore the adverts on the right!).</p>
<p>That said, this is all anecdotal, and there is a guy who is prolific in internet marketing who has actually done eyetracking analysis of where on a web page screen people look, using a special piece if kit the subjects wear over their face.  I believe his name is Jakob Neilson and he has a book out called Eyetracking Web Usability (available through most big booksellers).</p>
<p>However, blurring the screenshot of our web pages is a great idea &#8211; but we have to remember that no matter how good a website looks, the content has to be top notch to match.</p>
<p>The sterotypiocal &#8216;dumb blonde bimbo&#8217; or the male equivelent (himbo?) may gain the attention initially, but most of their lustful admirers will soon lose interest when they find out that their is little substance beyond their good looks.</p>
<p>Enjoy the view</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorte</title>
		<link>/2010/one-great-tip-to-improve-your-conversions/#comment-1173</link>
		<dc:creator>Dorte</dc:creator>
		<pubDate>Wed, 16 Jun 2010 14:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallam.biz/?p=3146#comment-1173</guid>
		<description>I thought Dr Baxter was full of great advice, but the &quot;blur&quot; was also one of the key things I remember from the session! He had some excellent examples of blurring shopping carts and making sure only the &quot;Next step/Pay now&quot; stands out!
Great way for SMEs to check if their most important call-to-action in obvious enough, and definitely a tip we are passing on to our businesses as well :o)</description>
		<content:encoded><![CDATA[<p>I thought Dr Baxter was full of great advice, but the &#8220;blur&#8221; was also one of the key things I remember from the session! He had some excellent examples of blurring shopping carts and making sure only the &#8220;Next step/Pay now&#8221; stands out!<br />
Great way for SMEs to check if their most important call-to-action in obvious enough, and definitely a tip we are passing on to our businesses as well <img src='http://www.hallaminternet.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>/2010/one-great-tip-to-improve-your-conversions/#comment-1172</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallam.biz/?p=3146#comment-1172</guid>
		<description>Without wishing to be deliberately contrary, this really didn&#039;t work for me. I just didn&#039;t &quot;see&quot; the orange box until I read the bit where you mention it. I think all these bits of research claim to know how people respond and where their eyes go need to be carried out much more scientifically with controls on bigger cohorts of people to provide anything that is statistically valid. Even then, there are the issues of ad blindness and users who are expert at scanning text and ignoring graphics and colour to consider in making any such assumptions before you change your site&#039;s design.</description>
		<content:encoded><![CDATA[<p>Without wishing to be deliberately contrary, this really didn&#8217;t work for me. I just didn&#8217;t &#8220;see&#8221; the orange box until I read the bit where you mention it. I think all these bits of research claim to know how people respond and where their eyes go need to be carried out much more scientifically with controls on bigger cohorts of people to provide anything that is statistically valid. Even then, there are the issues of ad blindness and users who are expert at scanning text and ignoring graphics and colour to consider in making any such assumptions before you change your site&#8217;s design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>/2010/one-great-tip-to-improve-your-conversions/#comment-1171</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 21 May 2010 08:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallam.biz/?p=3146#comment-1171</guid>
		<description>Interesting stuff.
I&#039;ve just &#039;blurred&#039; our homepage and it looks like I need to do some work.
Thank you.</description>
		<content:encoded><![CDATA[<p>Interesting stuff.<br />
I&#8217;ve just &#8216;blurred&#8217; our homepage and it looks like I need to do some work.<br />
Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

